Property Attributes
- MLS#2537254
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodWenmoor
- Zip74133
- Style
- Year Built2003
- Taxes$ 28441
- Price$ 1,999,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage7320
- Lot Size0.72 Acres
Data Source:
MLS Technology
Property Description
Beautiful home in the coveted Wenmoor neighborhood. Home is situated in a gated community on approx .72 acre lot. When entering the double doors you are welcomed with a large entry and stunning curved staircase. The formal living features ceiling to floor picture windows that welcome in tons of natural light and overlooks the pool and outdoor spaces. Kitchen has a large bar, island, high end chef grade appliances, sub zero fridge and wine room. Kitchen is open to another living space with beautiful wood beams and offers multiple dining options or conversation areas. Home also features a beautiful formal dining room that is perfect for holidays or formal events. Master bedroom is a retreat on its own with large his and her walk in closets with built ins, walk in shower, whirlpool tub, double vanities and a make up vanity just for her. Master has a beautifully appointed step up living area with fireplace. There is also an additional room that could be used as a workout area, craftroom, etc. All the other bedrooms have private baths and walk in closets. The laundry room is fabulous with a pet spa area and dumbwaiter. The fabulous game room upstairs is a perfect spot for gaming tables and features a mini kitchen with dishwasher, mini fridge, and bar. Theater room speaks for itself it has a moody vibe with theater seating and all theater equipment stays. The outdoor space will simply amaze you with its many spaces for entertaining and cookouts. The infinity pool and hot tub are beyond beautiful and complete this outdoor space perfectly. Every single detail in this home is so well thought out and perfectly appointed.
| Elementary School | High School |
|---|---|
| North Elementary School | Bixby High School |
| Price History | |
|---|---|
| 8/29/2025 | Listed $2,250,000 |
| 3/13/2026 | 7$2,100,000 |
| 3/15/2026 | 2$2,050,000 |
| 5/6/2026 | 2$1,999,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas,MultipleHeatingUnits,Zoned |
| Cooling | CentralAir,ThreeOrMoreUnits,Zoned |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Fiberglass |
| Appliances | BuiltInRange,ConvectionOven,DoubleOven,Dryer,Dishwasher,Disposal,GasWaterHeater,IceMaker,Microwave,Oven,Range,Refrigerator,TrashCompactor,TanklessWaterHeater,WineRefrigerator,Washer,PlumbedForIceMake |
| HOA Fee | 3250.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Other |
| Pool Features | Gunite,InGround |
| Security Features | SafeRoomInterior,SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Stone,Stucco,WoodFrame |
| Exclusions | SEE LIST ABOUT ITEMS STAYING WITH THE HOME |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Gutters |
| Assoc Fee Paid Per | Annually |
| County | Tulsa |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Doors,Insulation,Windows |
| Subdivision Name | Wenmoor |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Other Structures | None,Pergola |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | TURN EAST ON 109TH FROM SHERIDAN TO ENTER WENMOOR. PROCEED THROUGH THE GATES AND TURN LEFT ONTO 109TH ST. THE PROPERTY WILL BE ON YOUR IMMEDIATE LEFT |
| High School | Bixby |
| City | Tulsa |
| Senior Community Y/N | No |
| High School District | Bixby - Sch Dist (4) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.0 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Elementary School | North |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 28441.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Middle/Junior School District | Bixby - Sch Dist (4) |
| Elementary School District | Bixby - Sch Dist (4) |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | Attic,WetBar,CentralVacuum,DryBar,GraniteCounters,HighCeilings,HighSpeedInternet,HotTubSpa,CableTv,VaultedCeilings,WiredForData,CeilingFans,ElectricOvenConnection,GasRangeConnection,ProgrammableTherm |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 4 |
| Fireplace Features | GlassDoors,GasLog,GasStarter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl,InsulatedWindows |
| Fireplace Y/N | Yes |
| Half Baths | 3 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | PublicRecords |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,SprinklerIrrigation,Landscaping,Lighting,OutdoorGrill,OutdoorKitchen,RainGutters |
|---|---|
| Fencing | Decorative |
| Parking Features | Attached,Garage,GarageFacesSide,Shelves,Storage,WorkshopInGarage |
| Lot Features | MatureTrees |
| Water Source | Public |
| Lot Size Area | 0.72 |
| Foundation Details | Slab |
| Spa | Yes |
| Building Area Total | 7320.0 |
| Lot Size Acres | 0.72 |
| Waterfront Y/N | No |
| Door Features | InsulatedDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested